
Key Economic Events and Corporate Reports for the Week of January 12–16, 2026: US CPI and PPI, Macroeconomic Data from Europe and Asia, Kick-off of Heavyweight Banking Earnings Season. A Daily Overview for Global Investors.
Monday, 12 January 2026
On this day, major companies from the S&P 500, Euro Stoxx 50, Nikkei 225, and MOEX indices do not publish quarterly reports.Tuesday, 13 January 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description |
|---|---|---|---|
| JPMorgan Chase (JPM) | Banking Services | USA | One of the largest banks in the USA, an international financial holding providing a wide range of banking and investment services to corporate and private clients. |
| Delta Air Lines (DAL) | Air Transportation | USA | A leading American airline, one of the largest and oldest in the world, based in Atlanta and operating passenger and cargo flights across a global route network. |
| Bank of New York Mellon (BK) | Financial Services | USA | An American financial corporation, the largest custody bank in the world and a provider of asset servicing solutions (managing ~$2.3 trillion in assets and holding ~$45 trillion in assets under custody). |
After market close: (no major reports)
Wednesday, 14 January 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description |
|---|---|---|---|
| Citigroup (C) | Banking Services | USA | An American banking conglomerate, one of the largest international banks providing financial services globally (part of the 'Big Four' US banks). |
| Wells Fargo (WFC) | Banking Services | USA | A major American financial company with a global presence, focusing on retail and commercial banking; ranks among the four largest banks in the USA. |
| Infosys (INFY) | IT Consulting and Services | India | A leading Indian IT company engaged in business consulting, information technology, and outsourcing; one of the largest firms in the IT services sector. |
| Bank of America (BAC) | Banking Services | USA | An American financial corporation, one of the largest banks and financial conglomerates in the USA (part of the 'Big Four' banks), offering banking, investment, and other financial services globally. |
After market close: (no major reports)
Thursday, 15 January 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description |
|---|---|---|---|
| Taiwan Semiconductor (TSM) | Semiconductors | Taiwan | A Taiwanese semiconductor company, the world's largest contract manufacturer of microchips, producing integrated circuits for leading global technology firms. |
| Goldman Sachs (GS) | Investment Banking | USA | One of the largest investment banks and multi-functional financial companies globally, providing services in investment banking, securities trading, and asset management. |
| BlackRock (BLK) | Asset Management | USA | The world's largest investment management firm, based in New York; offering clients fund management and investment portfolio services. |
| Morgan Stanley (MS) | Investment Banking | USA | A large American investment bank and financial company specialising in investment banking, securities trading, and asset management for institutional and private clients. |
After market close:
| Company (Ticker) | Industry | Country | Brief Description |
|---|---|---|---|
| J.B. Hunt Transport (JBHT) | Logistics and Transport | USA | One of the largest transportation and logistics companies in the USA, specialising in freight transportation and intermodal services; headquartered in Lowell, Arkansas. |
Friday, 16 January 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description |
|---|---|---|---|
| PNC Financial (PNC) | Banking Services | USA | An American banking holding company, one of the largest regional banks in the USA (based in Pittsburgh) – providing retail and commercial banking services. |
| Regions Financial (RF) | Banking Services | USA | An American banking company, a regional bank headquartered in Birmingham, Alabama, serving clients primarily in the southeastern USA. |
| State Street (STT) | Financial Services | USA | An American financial corporation, the largest provider of custody and investment services (a world leader in asset servicing and management) headquartered in Boston. |
| M&T Bank (MTB) | Banking Services | USA | An American commercial bank (regional banking holding), based in Buffalo, New York; primarily operating in northeastern states of the USA, providing banking services for individuals and businesses. |
After market close: (no major reports)