
Key Economic Events and Corporate Reports on Tuesday, 3 February 2026: Central Bank Decisions, Inflation, US Labour Market, Oil Stocks, and Reports from Major Global Companies.
On Tuesday, 3 February 2026, global financial markets will focus on several significant macroeconomic and corporate events. Investors will assess the decisions and signals from central banks, the latest data regarding inflation and the labour market, as well as the dynamics of the oil market amid the release of stock statistics. Concurrently, a busy day of corporate earnings begins, with major public companies from the US, Asia, and other regions, included in key global indices, reporting their results. The combination of these factors creates an important informational backdrop for evaluating global markets, investor sentiment, and short-term investment decisions.
| Company | Ticker | Country | Reporting Time | Event |
|---|---|---|---|---|
| Advanced Micro Devices (AMD) | AMD | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Amgen | AMGN | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Ball Corporation | BALL | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Chipotle Mexican Grill | CMG | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Chubb Limited | CB | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| CNH Industrial | CNHI | Netherlands/Italy | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Corteva, Inc. | CTVA | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Eaton Corporation | ETN | Ireland | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Electronic Arts | EA | USA | After Market Close (USA) | Quarterly Financial Report (Fiscal Q3 2026) |
| Emerson Electric | EMR | USA | After Market Close (USA) | Quarterly Financial Report (Q1 2026)** |
| Enterprise Products Partners | EPD | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Fox Corporation | FOXA | USA | Before Market Open (USA) | Quarterly Financial Report (Q2 2026 Fiscal Year) |
| W.W. Grainger, Inc. | GWW | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Hubbell Incorporated | HUBB | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Illinois Tool Works | ITW | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Jacobs Solutions | J | USA | After Market Close (USA) | Quarterly Financial Report (Q1 2026 Fiscal Year) |
| Marathon Petroleum | MPC | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Merck & Co. | MRK | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Mitsubishi UFJ Financial Group | MUFG | Japan | After Market Close (Tokyo) | Quarterly Financial Report (Q3 2025/26) |
| Mondelez International | MDLZ | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Nintendo Co., Ltd. | 7974 (TYO) | Japan | After Market Close (Tokyo) | 9-Month Reporting (Financial Results for April–December 2025) + Forecast Update |
| Omnicom Group | OMC | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| PayPal Holdings | PYPL | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| PepsiCo, Inc. | PEP | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Pentair plc | PNR | Ireland | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) and Investor Conference Call |
| Pfizer, Inc. | PFE | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Prudential Financial, Inc. | PRU | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Skyworks Solutions | SWKS | USA | After Market Close (USA) | Quarterly Financial Report (Q1 2026 Fiscal Year) |
| Suncor Energy | SU | Canada | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Take-Two Interactive | TTWO | USA | After Market Close (USA) | Quarterly Financial Report (Fiscal Q3 2026) |
| The Clorox Company | CLX | USA | After Market Close (USA) | Quarterly Financial Report (Q2 2026 Fiscal Year) |
| TransDigm Group | TDG | USA | Before Market Open (USA) | Quarterly Financial Report (Q1 2026 Fiscal Year) |
| Western Digital Corporation | WDC | USA | During Session (9:30–11:30 ET) | Innovation Day (presentation of new developments, investor event) |
| Western Union | WU | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Willis Towers Watson (WTW) | WTW | UK/USA | Before Market Open (USA) | Quarterly and Annual Financial Report (Q4 and FY 2025) |
Note: As of 3 February 2026, no significant events are noted in the calendar for the largest companies in the MOEX and Euro Stoxx 50 indices – the major corporate reports in Europe and the Russian Federation are scheduled for other dates. Each of the events listed above is confirmed by official company releases or financial calendars.