
Main Economic Events and Corporate Reports for Wednesday, 12 November 2025: OPEC Oil Report, US Energy Department Forecasts, Publication of CPI and Trade Balance Data from Russia, as well as Reports from Cisco, GlobalFoundries, Pan American Silver, and Other Companies.
Pre-Market (Report Published Before the Main Trading Session)
| Company Name | Ticker | Time of Report | Country | Exchange | Sector/Industry |
|---|---|---|---|---|---|
| GlobalFoundries Inc. | GFS | Pre-Market | USA | NASDAQ | Semiconductors |
| TransDigm Group Inc. | TDG | Pre-Market | USA | NYSE | Aerospace |
| Loblaw Companies Ltd. | L | Pre-Market | Canada | TSX | Retail (Grocery, Pharmacy) |
| Tencent Music Entertainment Group | TME | Pre-Market | China | NYSE | Entertainment (Music Streaming Services) |
| Infineon Technologies AG | IFX | Pre-Market | Germany | Xetra (Frankfurt) | Information Technology (Semiconductors) |
| E.ON SE | EOAN | Pre-Market | Germany | Xetra (Frankfurt) | Utilities (Electricity) |
| RWE AG | RWE | Pre-Market | Germany | Xetra (Frankfurt) | Utilities (Electricity) |
| Bayer AG | BAYN | Pre-Market | Germany | Xetra (Frankfurt) | Healthcare (Pharmaceuticals) |
| Experian plc | EXPN | Pre-Market | United Kingdom | LSE (London) | Information Services (Credit Ratings) |
| On Holding AG | ONON | Pre-Market | Switzerland | NYSE | Consumer Goods (Athletic Footwear) |
| Circle Internet Group, Inc. | CRCL | Pre-Market | USA | NYSE | Fintech (Cryptocurrencies, Stablecoin USDC) |
Post-Market (Report Published After the Main Trading Session)
| Company Name | Ticker | Time of Report | Country | Exchange | Sector/Industry |
|---|---|---|---|---|---|
| Cisco Systems, Inc. | CSCO | Post-Market | USA | NASDAQ | Information Technology (Networking Equipment) |
| Pan American Silver Corp. | PAAS | Post-Market | Canada | NYSE | Precious Metals Mining (Silver) |
| Manulife Financial Corp. | MFC | Post-Market | Canada | TSX (Toronto) | Financial Services (Insurance) |
| Flutter Entertainment plc | FLTR | Post-Market | Ireland | LSE (London) | Online Entertainment Services (Betting) |
| Power Corporation of Canada | POW | Post-Market | Canada | TSX (Toronto) | Financial Holding (Investments, Insurance) |
| Element Fleet Management Corp. | EFN | Post-Market | Canada | TSX (Toronto) | Industry (Fleet Management) |
| Sberbank of Russia (PJSC) | SBER | Post-Market | Russia | MOEX | Finance (Bank) |
12 November 2025 is set to be a busy day for global markets. The release of the monthly OPEC report and the short-term forecasts from the US Energy Department regarding oil will dictate the dynamics of oil quotations, particularly in light of the recovery in global production and demand balance. The cartel is expected to maintain its forecasts for global consumption, whilst US data may indicate changes in inventory trends and price expectations for 2026.
Russian macroeconomic indicators—trade balance and consumer price index—will provide investors with insights into the current resilience of the rouble and domestic demand. Strong data could bolster the positions of Russian equities on the Moscow Exchange, particularly in the energy and banking sectors.
Corporate reports will attract attention within the technology and industrial sectors. Investors are expecting comments from Cisco on the development of AI networking solutions, while GlobalFoundries and Infineon will provide insights regarding the state of the global semiconductor market. The results from Pan American Silver may reflect the sector's reaction to the volatility in precious metals, and Sberbank's reports will shed light on the dynamics of domestic banking crediting.
Key themes to monitor:
-
forecasts regarding global oil demand and OPEC balance;
-
trends in semiconductor production (GlobalFoundries, Infineon);
-
dynamics of Russian macroeconomic indicators;
-
prospects for the financial sector (Sberbank, Manulife, Power Corp).
Overall, the day promises high volatility across commodity and equity markets. Investors should remain vigilant regarding the reactions in oil futures, the S&P 500, and MOEX indices, as well as the technological sector reports that could set the tone for the market in the latter half of the week.